0 participants are registered in the 2025 Great Guam ShakeOut (as of 03/30/2025 8:42 PM ChST).
Participation totals for each area | Total |
0 | |
Andersen Air Force Base | 0 |
Dededo | 0 |
Yigo | 0 |
0 | |
Agana Heights | 0 |
Asan-Maina | 0 |
Barrigada | 0 |
Chalan Pago-Ordot | 0 |
Hagatna | 0 |
Mangilao | 0 |
Mongmong-Toto-Maite | 0 |
Sinajana | 0 |
Tamuning-Tumon-Harmon | 0 |
0 | |
Agat | 0 |
Inarajan | 0 |
Merizo | 0 |
Naval Station | 0 |
Piti | 0 |
Santa Rita | 0 |
Talofofo | 0 |
Umatac | 0 |
Yona | 0 |
0 | |
0 |